Information & Stats
Main Content
Retention Dashboard
Chapter Expectations Compliance
Organization Statuses
View the list of organizations currently not in good standing with the university and the nature of their violations.
Certified Fraternity & Sorority Housing
Many fraternity and sorority houses are participants in the university’s private certified housing program. This designation indicates a relationship with the property and standards that the facility must uphold. Information regarding which facilities are certified and other housing information can be found on the Private Certified Housing website.
Academic Grade Reports
View the GPA of a chapter, its rank among other chapters of its council, and other benchmarking information.
Summary Reports
Summary Reports include semesterly information on Membership Development, Risk Prevention Programming, Scholarship and Academic Successes, and Recruitment and Retention.
Service & Philanthropy
Service hour and philanthropy dollars donated totals for the fraternity/sorority community.
* Data self-reported by chapters through the FSA Semester Report form.
Fall 2022
Council | Service Hours | Philanthropy Dollars Donated |
---|---|---|
Black Greek Council | 196 | $1,146.03 |
Interfraternity Council | 2,853 | $71,225.00 |
Panhellenic Council | 7,656.5 | $66,483.88 |
United Greek Council | 2,913.43 | $9,775.58 |
Total | 13,618.93 | $148,630.49 |
Spring 2022
Council | Service Hours | Philanthropy Dollars Donated | 2022 Illinithon | Total Philanthropy Dollars Donated |
---|---|---|---|---|
Black Greek Council | 143 | $747.50 | $0.00 | $747.50 |
Interfraternity Council | 3,903 | $71,746.00 | $1,803.00 | $73,549.00 |
Panhellenic Council | 11,416 | $104,555.00 | $5,196.11 | $109,751.11 |
United Greek Council | 2,594.02 | $9,014.17 | $0.00 | $9,014.17 |
Total | 18,056.02 | $186,062.67 | $6,999.11 | $193,061.78 |
Fall 2021
Council | Service Hours | Philanthropy Dollars Donated |
---|---|---|
Black Greek Council | 95.5 | $679.50 |
Interfraternity Council | 5,159 | $63,978.30 |
Panhellenic Council | 9,572.75 | $88,057.52 |
United Greek Council | 2,965.40 | $11,630.61 |
Total | 17,792.65 | $164,345.93 |
Spring 2021
Council | Service Hours | Philanthropy Dollars Donated | 2021 Illinithon | Total Philanthropy Dollars Donated |
---|---|---|---|---|
Black Greek Council | 215 | $240.00 | $0.00 | $240.00 |
Interfraternity Council | 4,479 | $45,277.91 | $2,014.75 | $47,292.66 |
Panhellenic Council | 3,328 | $80,481.59 | $10,375.70 | $90,857.29 |
United Greek Council | 2,111 | $5,772.63 | $0.00 | $5,772.63 |
Total | 10,133 | $131,772.13 | $12,390.45 | $144,162.58 |
Fall 2020
Council | Service Hours | Philanthropy Dollars Donated |
---|---|---|
Black Greek Council | 172.75 | $2,256.45 |
Interfraternity Council | 2,147 | $16,408.06 |
Panhellenic Council | 2,686.50 | $86,777.72 |
United Greek Council | 1,359.70 | $12,795.88 |
Total | 6,365.45 | $118,238.11 |
Spring 2020
Council | Service Hours | Philanthropy Dollars Donated | 2020 Illinithon | Total Philanthropy Dollars Donated |
---|---|---|---|---|
Black Greek Council | 0 | $0.00 | $0.00 | $0.00 |
Interfraternity Council | 2137 | $5,305.00 | $6,231.82 | $11,536.82 |
Panhellenic Council | 2569 | $50,855.05 | $43,031.02 | $93,886.07 |
United Greek Council | 766 | $1,581.96 | $0.00 | $1,581.96 |
Total | 5472 | $57,742.01 | $49,262.84 | $107,004.85 |
Fall 2019
Council | Service Hours | Philanthropy Dollars Donated |
---|---|---|
Black Greek Council | 241 | $2,428.00 |
Interfraternity Council | 4753 | $83,429.75 |
Panhellenic Council | 10372 | $108,577.15 |
United Greek Council | 2772.03 | $8,914.71 |
Total | 18138.03 | $203,349.61 |
Spring 2019
Council | Service Hours | Philanthropy Dollars Donated | 2019 Illinithon | Total Philanthropy Dollars Donated |
---|---|---|---|---|
Black Greek Council | 168 | $1,646.73 | $1,646.73 | |
Interfraternity Council | 7665 | $39,430.74 | $39,430.74 | |
Panhellenic Council | 14803.5 | $192,809.48 | $192,809.48 | |
United Greek Council | 3382.8 | $4,282.55 | $4,282.55 | |
Total | 26019.3 | $238,169.50 | $89,759.00 | $327,928.50 |
Fall 2018
Council | Service Hours | Philanthropy Dollars Donated |
---|---|---|
Black Greek Council | 145 | $680.00 |
Interfraternity Council | 6639.41 | $67,674.59 |
Panhellenic Council | 13764.25 | $94,313.20 |
United Greek Council | 3367.25 | $6,664.66 |
Total | 23915.91 | $169,332.45 |